<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Wire</title>
	<atom:link href="http://www.seo-wire.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-wire.com</link>
	<description>Get Latest Search Engine optimization ( SEO) News</description>
	<lastBuildDate>Fri, 29 Apr 2011 07:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>YouTube Founders Acquire Delicious From Yahoo!</title>
		<link>http://www.seo-wire.com/social-media/delicious/79-youtube-founders-acquire-delicious-from-yahoo</link>
		<comments>http://www.seo-wire.com/social-media/delicious/79-youtube-founders-acquire-delicious-from-yahoo#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delicious]]></category>

		<guid isPermaLink="false">http://www.seo-wire.com/?p=79</guid>
		<description><![CDATA[San Francisco, CA – April 27, 2011 – Delicious.com, the leading social bookmarking service, has been acquired by the founders of YouTube, Chad Hurley and Steve Chen. As creators of the largest online video platform, they have firsthand experience enabling millions of users to share their experiences with the world. Their vision for Delicious is [...]]]></description>
		<wfw:commentRss>http://www.seo-wire.com/social-media/delicious/79-youtube-founders-acquire-delicious-from-yahoo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India SEO to Visit Internet Marketing Expo 2011 in London</title>
		<link>http://www.seo-wire.com/seo-company/75-india-seo-to-visit-internet-marketing-expo-2011-in-london</link>
		<comments>http://www.seo-wire.com/seo-company/75-india-seo-to-visit-internet-marketing-expo-2011-in-london#comments</comments>
		<pubDate>Wed, 20 Apr 2011 10:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Company]]></category>

		<guid isPermaLink="false">http://www.seo-wire.com/?p=75</guid>
		<description><![CDATA[India SEO, which is leading SEO Company in India, will be attending Internet Marketing Expo 2011 in London with purpose of expanding business in SEO services. India SEO are in SEO outsourcing business since 2003 and dealing with major SEO companies as back end provider for all on page and off page SEO services. The [...]]]></description>
		<wfw:commentRss>http://www.seo-wire.com/seo-company/75-india-seo-to-visit-internet-marketing-expo-2011-in-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing-powered share of searches reaches 30 percent in March 2011</title>
		<link>http://www.seo-wire.com/bing/72-bing-powered-share-of-searches-reaches-30-percent-in-march-2011</link>
		<comments>http://www.seo-wire.com/bing/72-bing-powered-share-of-searches-reaches-30-percent-in-march-2011#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://www.seo-wire.com/?p=72</guid>
		<description><![CDATA[Experian® Hitwise®, a part of Experian Marketing Services, announced today that Google accounted for 64.42 percent of all U.S. searches conducted in the four weeks ending April 2, 2011. Bing-powered search comprised 30.01 percent of searcherpectively. The remaining 69 search engines1 in the Hitwise Search Engine Analysis report accounted for 5.58 percent of U.S. searches. [...]]]></description>
		<wfw:commentRss>http://www.seo-wire.com/bing/72-bing-powered-share-of-searches-reaches-30-percent-in-march-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click Consult to Attend and Speak at Internet World 2011</title>
		<link>http://www.seo-wire.com/seo-company/70-click-consult-to-attend-and-speak-at-internet-world-2011</link>
		<comments>http://www.seo-wire.com/seo-company/70-click-consult-to-attend-and-speak-at-internet-world-2011#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Company]]></category>
		<category><![CDATA[Internet World 2011]]></category>

		<guid isPermaLink="false">http://www.seo-wire.com/?p=70</guid>
		<description><![CDATA[Cheshire, United Kingdom (April 05, 2011) – Cheshire-based search marketing firm Click Consult has announced that it will be attending this year’s Internet World exhibition, which is being held in Earls Court 2, London between May 10-12, 2011. Click Consult attended the 2010 exhibit with a visible presence, benefitting immensely from networking with many potential [...]]]></description>
		<wfw:commentRss>http://www.seo-wire.com/seo-company/70-click-consult-to-attend-and-speak-at-internet-world-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10+ Points About Google +1</title>
		<link>http://www.seo-wire.com/google/68-10-points-about-google-1</link>
		<comments>http://www.seo-wire.com/google/68-10-points-about-google-1#comments</comments>
		<pubDate>Sat, 02 Apr 2011 07:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seo-wire.com/?p=68</guid>
		<description><![CDATA[However, the product announcement is more of an invitation to join an experiment rather than a Google-wide launch. The success of Google +1 really is in our hands. Yet, it sort of is a social network because it can only be used by users with a public Google profile. Anyone who uses any Google products, [...]]]></description>
		<wfw:commentRss>http://www.seo-wire.com/google/68-10-points-about-google-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

